List of State Regulations under RERA - Real Estate Regulation Authority

Section 84 of the Act provides that within six months of the Act being enforced, each State Government shall make rules for carrying out the provisions of the Act.
Also Read:-
Offences, Penalties and Adjudication - RERA
Every thing About Real Estate (Regulation and Development) Act, 2016 AKA - RERA
Punishment for Non-Registration - RERA
Punishment for non-compliance of orders, decisions or directions under RERA - India
List of State Regulations under RERA - Real Estate Regulation Authority
The said Rules are to be notified by the State Government. As late as 31 October 2016, Central Government, released the Real Estate (Regulation and Development) (General) Rules, 2016, vide Notification by the Ministry of Housing & Urban Poverty Alleviation (HUPA).
The Rules so issued by the Central Government are applicable to the five Union Territories without Legislature viz., Andaman & Nicobar Islands, Dadra & Nagar Haveli, Daman & Diu, Lakshadweep, and Chandigarh.
The Rules have been issued after the prior release of Draft for comments. As of 13 July 2019, Arunachal Pradesh, Meghalaya, Sikkim and Nagaland have not been notified of the Rules. In the case of five northeastern states, the RERA Act is facing certain constitutional challenges as the land in those states are community-owned.
West Bengal notified a similar law called the West Bengal Housing Industry Regulatory Act, 2017, which came into effect on 1 June 2018.
However, as of July 2019, many states have not implemented the law and failed to notify a Permanent Regulator, Appellate Authority or a website.
A chart showing the implementation status by different states as of July 2019 can be seen here.
Rera Act 2016 - Implementation Report (As of 13.07.2019) | ||||
S.No. | State/UT | General Rules | Date of notification | Rera Website Link |
1 | Andaman and Nicobar Islands | Notified | 31-Oct-16 | http://www.tnrera.in/ |
2 | Andhra Pradesh | Notified | 28-Mar-17 | https://www.rera.ap.gov.in |
3 | Arunachal Pradesh | Not Notified | NA | NA |
4 | Assam | Notified | 06-May-17 | |
5 | Bihar | Notified | 01-May-17 | https://rera.bihar.gov.in/ |
6 | Chandigarh | Notified | 31-Oct-16 | http://rera.chbonline.in |
7 | Chhattisgarh | Notified | 26-Apr-17 | https://rera.cgstate.gov.in/ |
8 | Dadra and Nagar Haveli | Notified | 31-Oct-16 | http://maharera.mahaonline.gov.in/ |
9 | Daman and Diu | Notified | 31-Oct-16 | http://maharera.mahaonline.gov.in/ |
10 | Delhi | Notified | 24-Nov-16 | https://www.rera.delhi.gov.in/ |
11 | Goa | Notified | 24-Nov-17 | https://rera.goa.gov.in/ |
12 | Gujarat | Notified | 29-Oct-16 | http://gujrera.gujarat.gov.in/ |
13 | Haryana | Notified | 04-Oct-18 | http://www.haryanarera.gov.in/ |
14 | Himachal Pradesh | Notified | 28-Sep-17 | http://www.hprera.in/ |
15 | Jammu and Kashmir | Not Applicable | NA | NA |
16 | Jharkhand | Notified | 18-May-17 | http://rera.jharkhand.gov.in/ |
17 | Karnataka | Notified | 10-Jul-17 | https://rera.karnataka.gov.in/ |
18 | Kerala | Notified | 18-Jun-18 | https://rera.kerala.gov.in/ |
19 | Lakshadweep | Notified | 31-Oct-16 | |
20 | Madhya Pradesh | Notified | 22-Oct-16 | http://rera.mp.gov.in/ |
21 | Maharashtra | Notified | 19-Apr-17 | https://maharera.mahaonline.gov.in/ |
22 | Manipur | Notified | NA | NA |
23 | Meghalaya | Not Notified | NA | NA |
24 | Mizoram | Notified | 15-Mar-19 | http://udpamizoram.nic.in/RERA.HTML |
25 | Nagaland | Not Notified | NA | NA |
26 | Odisha | Notified | 25-Feb-17 | https://rera.odisha.gov.in/ |
27 | Puducherry | Notified | 18-Jul-17 | |
28 | Punjab | Notified | 08-Jun-17 | https://www.rera.punjab.gov.in/ |
29 | Rajasthan | Notified | 01-May-17 | http://rera.rajasthan.gov.in/ |
30 | Sikkim | Not Notified | NA | NA |
31 | Tamil Nadu | Notified | 22-Jun-17 | http://www.tnrera.in/index.php |
32 | Telangana | Notified | 04-Aug-17 | http://rera.telangana.gov.in/ |
33 | Tripura | Notified | 27-Oct-17 | https://udd.tripura.gov.in/acsnrules |
34 | Uttar Pradesh | Notified | 11-Oct-16 | www.up-rera.in |
35 | Uttarakhand | Notified | 28-Apr-17 | http://uhuda.org.in/?page_id=1354 |
36 | West Bengal | Not Notified | NA | https://hira.wb.gov.in/ |
What's Your Reaction?






