The countdown for the launch of GSLV-F10/EOS-03 mission commenced today at 0343Hrs (IST)
Earth Observatory Satellite 03 launching in India by ISRO. The countdown for the launch of GSLV-F10/EOS-03 mission commenced today at 0343Hrs (IST) from Satish Dhawan Space Centre (SDSC) SHAR, Sriharikota

This satellite can be a game-changer for India as it will provide real-time border images with a high-resolution camera and also it will be helpful in disaster management.
The Earth Observation Satellite-03 is scheduled to be launched on August 12, Union Minister Jitendra Singh said on Monday.
Singh is the Minister of State in charge of the Department of Space.
"GSLV-F10 is slated to launch Earth Observation Satellite, EOS-03 on August 12, 2021, from Satish Dhawan Space Centre SHAR, Sriharikota. #ISRO," Singh tweeted on Monday.
Countdown for the launch of GSLV-F10/EOS-03 mission commenced today at 0343Hrs (IST) from Satish Dhawan Space Centre (SDSC) SHAR, Sriharikota#GSLVF10 #EOS03 #ISRO pic.twitter.com/ICzSfTHMBI — ISRO (@isro) August 10, 2021
Last week, in a written response to a question in Lok Sabha, Singh had said that GSLV F10 would launch EOS-03 in the third quarter of 2021.
PSLV-C52 is scheduled to launch EOS-04, another earth observation satellite, in the third quarter of 2021.
The first developmental flight of the Small Satellite Launch Vehicle, SSLV- D1, is scheduled to launch EOS-02 in the fourth quarter of 2021. PSLV-C53 is also scheduled to launch EOS-06 in the fourth quarter of 2021, Singh said.
Orbital Launch no.77 of 2021 ????????????????????????️@isro to launch the country's first ever state-of-the-art agile Geostationary Earth Observation satellite known as EOS-03 (GISAT-1 previously), on a #GSLVF10???? LV from SHAR spaceport in #India.#ISRO #EOS03 #TeamIndia #AtmaNirbharBharat pic.twitter.com/jrazAYEru1 — Karthik Naren (@nkknspace) August 8, 2021
Previous Same category Satellites
List of Earth Observation Satellites
Launch Date | Launch Mass | Launch Vehicle | Orbit Type | Application | Remarks | |
---|---|---|---|---|---|---|
EOS-01 | Nov 07, 2020 | PSLV-C49/EOS-01 | LEO | Disaster Management System, Earth Observation | ||
RISAT-2BR1 | Dec 11, 2019 | 628 Kg | PSLV-C48/RISAT-2BR1 | LEO | Disaster Management System, Earth Observation | |
Cartosat-3 | Nov 27, 2019 | PSLV-C47 / Cartosat-3 Mission | SSPO | Earth Observation | ||
RISAT-2B | May 22, 2019 | 615 Kg | PSLV-C46 Mission | LEO | Disaster Management System, Earth Observation | |
HysIS | Nov 29, 2018 | PSLV-C43 / HysIS Mission | SSPO | Earth Observation | ||
Cartosat-2 Series Satellite | Jan 12, 2018 | 710 Kg | PSLV-C40/Cartosat-2 Series Satellite Mission | SSPO | Earth Observation | |
Cartosat-2 Series Satellite | Jun 23, 2017 | 712 kg | PSLV-C38 / Cartosat-2 Series Satellite | SSPO | Earth Observation | |
Cartosat -2 Series Satellite | Feb 15, 2017 | 714 kg | PSLV-C37 / Cartosat -2 Series Satellite | SSPO | Earth Observation | |
RESOURCESAT-2A | Dec 07, 2016 | 1235 kg | PSLV-C36 / RESOURCESAT-2A | SSPO | Earth Observation | |
SCATSAT-1 | Sep 26, 2016 | 371 kg | PSLV-C35 / SCATSAT-1 | SSPO | Climate & Environment | |
INSAT-3DR | Sep 08, 2016 | 2211 kg | GSLV-F05 / INSAT-3DR | GSO | Climate & Environment, Disaster Management System | |
CARTOSAT-2 Series Satellite | Jun 22, 2016 | 737.5 kg | PSLV-C34 / CARTOSAT-2 Series Satellite | SSPO | Earth Observation | |
INSAT-3D | Jul 26, 2013 | 2060 Kg | Ariane-5 VA-214 | GSO | Climate & Environment, Disaster Management System | |
SARAL | Feb 25, 2013 | 407 kg | PSLV-C20/SARAL | SSPO | Climate & Environment, Earth Observation | |
RISAT-1 | Apr 26, 2012 | 1858 kg | PSLV-C19/RISAT-1 | SSPO | Earth Observation | |
Megha-Tropiques | Oct 12, 2011 | 1000 kg | PSLV-C18/Megha-Tropiques | SSPO | Climate & Environment, Earth Observation | |
RESOURCESAT-2 | Apr 20, 2011 | 1206 kg | PSLV-C16/RESOURCESAT-2 | SSPO | Earth Observation | |
CARTOSAT-2B | Jul 12, 2010 | 694 kg | PSLV-C15/CARTOSAT-2B | SSPO | Earth Observation | |
Oceansat-2 | Sep 23, 2009 | 960 kg | PSLV-C14 / OCEANSAT-2 | SSPO | Climate & Environment, Earth Observation | |
RISAT-2 | Apr 20, 2009 | 300 kg | PSLV-C12 / RISAT-2 | SSPO | Earth Observation | |
CARTOSAT – 2A | Apr 28, 2008 | 690 Kg | PSLV-C9 / CARTOSAT – 2A | SSPO | Earth Observation | |
IMS-1 | Apr 28, 2008 | 83 kg | PSLV-C9 / CARTOSAT – 2A | SSPO | Earth Observation | |
CARTOSAT-2 | Jan 10, 2007 | 650 kg | PSLV-C7 / CARTOSAT-2 / SRE-1 | SSPO | Earth Observation | |
CARTOSAT-1 | May 05, 2005 | 1560 kg | PSLV-C6/CARTOSAT-1/HAMSAT | SSPO | Earth Observation | |
IRS-P6 / RESOURCESAT-1 | Oct 17, 2003 | 1360 kg | PSLV-C5 /RESOURCESAT-1 | SSPO | Earth Observation | |
The Technology Experiment Satellite (TES) | Oct 22, 2001 | PSLV-C3 / TES | SSPO | Earth Observation | ||
Oceansat(IRS-P4) | May 26, 1999 | 1050 kg | PSLV-C2/IRS-P4 | SSPO | Earth Observation | |
IRS-1D | Sep 29, 1997 | 1250kg | PSLV-C1 / IRS-1D | SSPO | Earth Observation | |
IRS-P3 | Mar 21, 1996 | 920 kg | PSLV-D3 / IRS-P3 | SSPO | Earth Observation | |
IRS-1C | Dec 28, 1995 | 1250 kg | Molniya | SSPO | Earth Observation | |
IRS-P2 | Oct 15, 1994 | 804 kg | PSLV-D2 | SSPO | Earth Observation | |
IRS-1E | Sep 20, 1993 | 846 kg | PSLV-D1 | LEO | Earth Observation | Launch Unsuccessful |
IRS-1B | Aug 29, 1991 | 975 kg | Vostok | SSPO | Earth Observation | |
SROSS-2 | Jul 13, 1988 | 150 kg | ASLV-D2 | Earth Observation, Experimental | Launch Unsuccessful | |
IRS-1A | Mar 17, 1988 | 975 kg | Vostok | SSPO | Earth Observation | |
Rohini Satellite RS-D2 | Apr 17, 1983 | 41.5 kg | SLV-3 | LEO | Earth Observation | |
Bhaskara-II | Nov 20, 1981 | 444 kg | C-1 Intercosmos | LEO | Earth Observation, Experimental | |
Rohini Satellite RS-D1 | May 31, 1981 | 38 kg | SLV-3D1 | LEO | Earth Observation | |
Bhaskara-I | Jun 07, 1979 | 442 kg | C-1Intercosmos | LEO | Earth Observation, Experimental |
What's Your Reaction?






